Committee Member Attendances
Committee Member Attendance 2025-2026
| Name | 09/09/25 | 25/11/25 | 03/03/26 | 30/06/26 |
| Rachel Pickles | ||||
| Laura Rynn | ||||
| Nicola Hasty | ||||
| Carl Davies | ||||
| Julie Parr | ||||
| Adam Gribben | ||||
| Michaela Grace |
Committee Member Attendance 2024-2025
| Name | 10/9/24 | 26/11/24 | 4/3/25 | 1/7/25 |
| Rev Alan Conant | Yes | Yes | Yes | Yes |
| Neil Ellis | Yes | N/A | N/A | N/A |
| Rachel Pickles | Yes | Yes | Yes | Yes |
| Laurie Parr | Yes | Yes | Yes | N/A |
| Laura Rynn | Yes | Yes | Yes | Yes |
| Nicola Hasty | Yes | Yes | Yes | Yes |
| Anthony Albrecht | Yes | Yes | Yes | Yes |
| Carl Davies | No | Yes | No | Yes |
| Adam Gribben | N/A | N/A | N/A | Yes |
Committee Member Attendance 2023-2024
| Name | 12/9/23 | 28/11/23 | 12/3/24 | 2/7/24 |
| Rev Alan Conant | Yes | Yes | Yes | Yes |
| Neil Ellis | Yes | Yes | Yes | Yes |
| Rachel Pickles | Yes | Yes | Yes | Yes |
| Laurie Parr | Yes | Yes | Yes | Yes |
| Laura Rynn | Yes | Yes | Yes | Yes |
| Charlotte Foster | Yes | Yes | N/A | N/A |
| Nicola Hasty | Yes | Yes | Yes | Yes |
| Anthony Albrecht | N/A | N/A | Yes | Yes |
| Carl Davies | N/A | N/A | No | Yes |